Level | Extra Fast XP Total | Feats | Ability Score |
---|---|---|---|
1 | 0 | 1 | |
2 | 650 | ||
3 | 1,650 | 1 | |
4 | 3,000 | 1 | |
5 | 5,000 | 1 | |
6 | 7,500 | ||
7 | 11,500 | 1 | |
8 | 17,000 | 1 | |
9 | 25,000 | 1 | |
10 | 35,500 | ||
11 | 52,500 | 1 | |
12 | 72,500 | 1 | |
13 | 105,000 | 1 | |
14 | 147,500 | ||
15 | 212,500 | 1 | |
16 | 300,000 | 1 | |
17 | 425,000 | 1 | |
18 | 600,000 | ||
19 | 850,000 | 1 | |
20 | 1,200,000 | 1 |
Encounter | Who | XP Each | Detail | |
---|---|---|---|---|
First Session | ||||
Escape Guards | Entire Party | 300 | Killed 3, escaped from the other 9 | |
Run from 2nd set of Guards | Entire Party | 100 | Escaped from 8 more | |
Roleplaying the city | Entire Party | 100 | Finding a way in & out of the city, finding out where the orders are coming from, interacting with the church | |
Ravenous Dogs | Entire Party | 65 | ||
Giant Spider | Entire Party | 65 | ||
Second Session | ||||
Shocker Lizard | Entire Party | 100 | ||
3 Troglodytes | Entire Party | 200 | ||
Disable Javelin Trap | Entire Party | 65 | ||
Burning Skeletons | Entire Party | 135 | ||
3 Troglodytes | Entire Party | 200 | ||
1 Trodlodyte | Entire Party | 65 | ||
Free Balenar | Entire Party | 100 | ||
1 Giant Frog | Entire Party | 65 | ||
Tasskar | Entire Party | 135 | ||
Third Session | ||||
4 dire wolves | Entire Party | 535 | ||
talk to Unicorn | Entire Party | 200 | ||
prison break | Entire Party | 800 | ||
owlbear | Entire Party | 200 | ||
2 Worgs | Entire Party | 135 | ||
Fourth Session | ||||
Lumber Camp | All but Unplain | 320 | ||
Plague fields | Brenkip | 400 | ||
Tend to sick at Camp | Roarke, Gimpy, Natia | 200 | ||
Help Laurel find cure | Arel | 100 | ||
Fight Cultists in front of Laurel's shop | Arel & Brenkip | 400 | ||
Final battle | All but Unplain | 480 | ||
Fifth Session | ||||
2 Aurochs | All | 200 | ||
1 Rino | All | 200 | ||
1 Owlboear | All | 200 | ||
2 Ogres | All | 265 | ||
Torvic's Cave | All | 200 | ||
Wall of the Humbled King puzzle | All | 200 | ||
Sixth Session | ||||
3 Mite Rogues | All but Arel | 120 | ||
Freeing Prisoners | All but Arel | 120 | ||
2 Derros & 1 Orc Warrior | All but Arel | 360 | ||
Seventh Session | ||||
Ballroom Fight. Lady Morilaeth & lots of minions | All | 2200 | ||
Seventh Session | ||||
Wood Giant | All but Unplain | 480 | ||
Run from Wood Giant Village | All but Unplain | 768 | ||
Megatherium | All but Unplain | 320 | ||
Eight Session | ||||
2 Drakes | All but Unplain | 480 | ||
Look for Lair | All but Unplain | 100 | ||
Zordrell | All but Unplain | 480 | ||
RedCap | All but Unplain | 480 | ||
Ninth Session | ||||
Aelzeldra | All but Unplain & Natia | 1600 | ||
Treant | All but Unplain & Natia | 1200 | ||
Parke Rangston | All but Unplain & Natia | 1600 | ||
Tylaca | All but Unplain & Natia | 1200 | ||
2 haripes | All but Unplain & Natia | 1600 | ||
Tenth Session | Note Jane and Hazim started with this session, and Eric's character is dead | |||
Roof Collapse Trap | All but Gimpy & Natia | 1280 | ||
3 Skeletal Champion Ragers | All but Gimpy & Natia | 1280 | ||
Krug, MoonFlower Shaman | All but Gimpy & Natia | 1280 | ||
Eleventh Session | ||||
3 Skeletal Champion Ragers | All but Roarke | 1371 | ||
Moonflower*3 | All but Roarke | 1829 | ||
2 Frost Giants | All but Roarke | 1829 | ||
Twelfth Session | ||||
2 Nessian War Hounds | All but Roarke | 1829 | ||
2 Bone Devils | All but Roarke & Jane | 2133 | ||
Thirteenth Session |