Main:UserHomepageHeader: Difference between revisions
m 1 revision imported |
m 1 revision imported |
||
| (7 intermediate revisions by 2 users not shown) | |||
| Line 3: | Line 3: | ||
'''Note:''' This is a maintenance topic, used by the Wiki administrator. | '''Note:''' This is a maintenance topic, used by the Wiki administrator. | ||
The part between the horizontal rules gets included at the top of every [[%WIKIUSERSTOPIC%]] homepage. The header can be customized to the needs of your organization. For example, show all frequently used fields from the [[%SYSTEMWEB%.[[UserForm]]|UserForm]] on top, followed by a personalized portal. The portal can pull content from other places, such as headline news by department, a list of current projects, etc. | The part between the horizontal rules gets included at the top of every [[Main:%WIKIUSERSTOPIC%]] homepage. The header can be customized to the needs of your organization. For example, show all frequently used fields from the [[Main:%SYSTEMWEB%.[[Main:UserForm]]|UserForm]] on top, followed by a personalized portal. The portal can pull content from other places, such as headline news by department, a list of current projects, etc. | ||
----- | ----- | ||
| Line 13: | Line 13: | ||
--- | --- | ||
'''Related topics:''' [[%WIKIUSERSTOPIC%]], [[%SYSTEMWEB%.[[UserForm]]|UserForm]], [[%SYSTEMWEB%.[[NewUserTemplate]]|NewUserTemplate]], [[%SYSTEMWEB%.[[UserRegistration]]|UserRegistration]], [[%SYSTEMWEB%.[[DataForms]]|DataForms]] | '''Related topics:''' [[Main:%WIKIUSERSTOPIC%]], [[Main:%SYSTEMWEB%.[[Main:UserForm]]|UserForm]], [[Main:%SYSTEMWEB%.[[Main:NewUserTemplate]]|NewUserTemplate]], [[Main:%SYSTEMWEB%.[[Main:UserRegistration]]|UserRegistration]], [[Main:%SYSTEMWEB%.[[Main:DataForms]]|DataForms]] | ||
Latest revision as of 12:29, 28 November 2025
Header of User Homepages
Note: This is a maintenance topic, used by the Wiki administrator.
The part between the horizontal rules gets included at the top of every Main:%WIKIUSERSTOPIC% homepage. The header can be customized to the needs of your organization. For example, show all frequently used fields from the [[Main:%SYSTEMWEB%.Main:UserForm|UserForm]] on top, followed by a personalized portal. The portal can pull content from other places, such as headline news by department, a list of current projects, etc.
%STARTINCLUDE%
%TOC% %STOPINCLUDE%
--- Related topics: Main:%WIKIUSERSTOPIC%, [[Main:%SYSTEMWEB%.Main:UserForm|UserForm]], [[Main:%SYSTEMWEB%.Main:NewUserTemplate|NewUserTemplate]], [[Main:%SYSTEMWEB%.Main:UserRegistration|UserRegistration]], [[Main:%SYSTEMWEB%.Main:DataForms|DataForms]]