DungeonsAndDragons:AgeOfWormsXpLog: Difference between revisions
m 1 revision imported |
m 1 revision imported |
(No difference)
| |
Revision as of 20:58, 26 November 2025
Age of Worms Campaign XP log
%TABLE{ tableborder"3" cellpadding"1" cellspacing"0" headerbg"#228b22" headercolor"#000000" databg"#42cb42, #90ee90" tablerules="all" }%
| Encounter | Who | XP Each | Detail |
| First Session ||||
| 3 Wolves | Entire Party | 150 | |
| Sarcophagus Trap | Entire Party | 66 | traps which are tripped instead of disabled award 2/3rds XP |
| Slab Trap | Entire Party | 66 | traps which are tripped instead of disabled award 2/3rds XP |
| Lurking Strangler | Entire Party | 100 | |
| Small Earth Elemental | Entire Party | 100 | Diplomatic solution |
| Second Session ||||
| Mad slasher, Acid Beetle swarms & Bombardier Beetle | All except for Hishner | 480 | |
| Bombardier Beetle | All except for Hishner | 120 | |
| Water Elemental | Entire Party | 50 | |
| Ghoul | Entire Party | 50 | |
| Wind Trap | Entire Party | 200 | |
| Iron Spheres Trap | Entire Party | 100 | |
| Grick | Entire Party | 150 | |
| Third Session ||||
| 2 Wind Warriors | Entire Party | 400 | Tough combat, was EL6 |
| Wounded Owlbear | Entire Party | 150 | |
| Feral Dog / Kullen | All except for Ellista | 240 | Diplomatic Solution |
| Tomb Mote | Entire Party | 100 | |
| 3 Skeletons | Entire Party | 50 | |
| 9 Helpless zombies | Entire Party | 0 | |
| Fourth Session ||||
| Operating Theater | Entire Party | 429 | 3 Troglodyte Zombies, 1 Bugbear Zombie, Filge, 1 skeleton, 1 Owl |
| Temple of Hextor | Entire Party | 488 | 4 Tiefling Guards, 8 Skeletons, 9 Cult Fanatics |
| Temple of Hextor | Entire Party | 750 | 3 Tiefling Guards, 2 clerics, 2 Troglodyte Zombies, Theldri |
| Temple of Hextor | Entire Party | 200 | Dire Boar |
| Fifth Session ||||
| Labyrinth of Vecna | Entire Party | 150 | 3 1st level Kenku Rogues |
| Labyrinth of Vecna | Entire Party | 150 | 3 1st level Kenku Rogues |
| Labyrinth of Vecna | Entire Party | 100 | Dire Weasel |
| Labyrinth of Vecna | Entire Party | 100 | Dire Weasel |
| Labyrinth of Vecna | Entire Party | 500 | 2 2nd level Kenku Rogues, 1 4th Level Kenu Rogue, 1 2nd level Kenku Sorcerer |
| Acolytes Chamber | Entire Party | 950 | 6 2nd level Kenku Rogues, 2 Acolytes of Vecna (2nd level wizards), 1 Allip |
At this point we switched from 3.5 to pathfinder. Final XP under 3.5 was:
| Hishner | 5789 | | Ellista | 6149 | | William, Wodys, Vitari, Vararius | 6389 |
Those numbers were converted to the pathfinder Fast progression table, which yielded
| Hishner | 5810 | | Ellista | 6149 | | William, Wodys, Vitari, Vararius | 6389 |
(Just so happens the ratio for 4th level is the same, from 6000 to 10000, so most XP remained the same).
%TABLE{ tableborder"3" cellpadding"1" cellspacing"0" headerbg"#228b22" headercolor"#000000" databg"#42cb42, #90ee90" tablerules="all" }%
| Encounter | Who | XP Each | Detail |
|
Sixth Session
||||
| The Faceless One | Entire Party | 600 | 2 Acolytes and the Faceless One | | Stone Forest | Entire Party | 300 | 3 Grimlocks | | The Ledge | Entire Party | 233 | Kennel Master & 2 Krenshars | | Spread out battle | Entire Party | 833 | 2 Grimlock Archers, 1 Grimlock Barbarian, 1 Chocker, 1 Otygh, 2 Grimlocks | | Seventh Session | | | | | Grimlock Caverns | All but Ellista | 1680 | 9 Grimlock Fighters & 1 Grimlock Barbarian | | Grimlock Caverns | All but Ellista | 800 | Gralluk + 4 Grimlock Fighters | | Dark Catherdral | All but Ellista | 900 | 2 Ebon Aspects | | Eighth Session | | | |